<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <atom:link href="http://www.stratford.org/rss.cfm?news=0" rel="self" type="application/rss+xml" />
    <title>Stratford Academy News</title>
    <description>Stratford Academy News</description>
    <link>http://www.stratford.org</link>
    <language>en-us</language>
    <copyright>Copyright 2006</copyright>
    <pubDate>Sat, 18 May 2013 09:26:40 -0500</pubDate>
    <docs>http://www.rssboard.org/rss-specification</docs>
    <managingEditor>SAwebmaster@stratford.org</managingEditor> 
	<item>
		<title><![CDATA[Stratford Has Six Named to GISA AAA Boys' All-State Soccer Team]]></title>
		<link>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3232</link>
		<guid>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3232</guid>
		<description><![CDATA[Juniors Conner McCue, Morgan Sowell, Andrew Wanna, sophomores Jonathan Dean, Lukas Joyner, and freshman Thomas Traynham were named to the GISA AAA Boys' All-State Soccer Team. The Eagles had nine named to all region including McCue, Sowell, Wanna, Dean, Joyner, Traynham, sophomores Sean Grossnickle, Brighten Donner, and freshman Dylan Ogle. Coach James Jordan was named GISA Region 2-AAA and GISA AAA Coach of the Year.]]></description>
		
		<pubDate>Thu, 16 May 2013 17:44:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Eagle Golf Team Wins State]]></title>
		<link>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3231</link>
		<guid>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3231</guid>
		<description><![CDATA[The Stratford Golf Team captured their fourth GISA AAA State Title in the last five years. The Eagles won by four strokes. Congratulations to Robert Persons for being named low medalist shooting a 70. Henry Persons was All-State with a 75 while Colby Pierce shot a 76, Floyd Buford shot a 78&nbsp;and Matthew Beringer shot an 83.]]></description>
		
		<pubDate>Mon, 13 May 2013 19:48:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Coach Andrew Myler Reflects on State Championship]]></title>
		<link>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3230</link>
		<guid>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3230</guid>
		<description><![CDATA[<a href="http://www.stratford.org/cf_news/forward.cfm?dest=http://www.macon.com/2013/05/13/2476744/andrew-myler-interview.html" target="_blank">Click here</a> to listen to Coach Andrew Myler as he reflects on the state championship game where the Eaglettes defeated the Lady Knights 8-0 in the GISA AAA State Championship Soccer Game. Coach Myler was the featured guest on the Charles Olson and Daniel Shirley Morning Show.]]></description>
		
		<pubDate>Mon, 13 May 2013 17:41:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Congratulations to the Eaglettes and Eagles for Capturing the GISA AAA Soccer Crowns]]></title>
		<link>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3229</link>
		<guid>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3229</guid>
		<description><![CDATA[Before a tremendous crowd on Spencer Frank Hays Field the Eaglettes and Eagles won the&nbsp;GISA AAA Soccer State Championships. The Eaglettes defeated the Lady Knights from Deerfield 8-0 while the Eagles had a 1-0 win in overtime against the Cavaliers for Mount de Sales. <a href="http://www.stratford.org/cf_news/forward.cfm?dest=http://www.stratford.org/page.cfm?p=3212&amp;teamID=38&amp;event=4765&amp;show=recap" target="_blank">Click here</a> to go to the recap for the girls where there are links to coverage from both <em>WMAZ</em> and <em>The Telegraph</em>. <a href="http://www.stratford.org/cf_news/forward.cfm?dest=http://www.stratford.org/page.cfm?p=3188&amp;teamID=1&amp;event=4787&amp;show=recap" target="_blank">Click here </a>to view more information about the boys' match.]]></description>
		
		<pubDate>Mon, 13 May 2013 02:05:52 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Stratford Eagles Capture Third Consecutive GISA AAA State Title]]></title>
		<link>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3226</link>
		<guid>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3226</guid>
		<description><![CDATA[The rainy weather did not prevent the Eagles from soaring into their third consecutive GISA AAA State Championship. The Eagles set&nbsp;a school record&nbsp;with five first place finishes in a state meet including Jonathan Dean in the 3200, Greer Smith in the shot put, Hayden Graham in the 400, Caleb Samuel in the discus, and Quintez Cephus in the triple jump. Both Graham and Cephus set school records. The Eaglettes finished a close second in the GISA AAA girls' side of state track while junior Katie Stone came home the high point winner. Katie had first place finishes&nbsp;in the 100, 200, and&nbsp;300 hurdles while senior Alex Gautier finished first in pole vault and freshman Mary Wilson Avant finished first in discus. Stone set a school record in 300 hurdles, and Avant set a school record in discus. Freshman Cali Ruth Hays broke the school record for the 800 which was set in 1996.]]></description>
		
		<pubDate>Sat, 04 May 2013 23:47:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Stratford Eagle Golfers Clinch GISA 2-AAA Region Title]]></title>
		<link>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3224</link>
		<guid>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3224</guid>
		<description><![CDATA[The Eagle golfers had a convincing first place finish shooting a 313 over region opponents Mount de Sales 345, Westfield 348, and Tattnall 369. All-Region honors go to Colby Pierce, Matthew Beringer, Henry Persons, Floyd Buford, and Robert Persons. Congratulations to Colby Pierce who was low medalist. This is the Eagles' 13th consecutive region title.]]></description>
		
		<pubDate>Mon, 29 Apr 2013 20:56:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Stratford's Allie Hale is Selected WMAZ Athlete of the Week]]></title>
		<link>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3223</link>
		<guid>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3223</guid>
		<description><![CDATA[For her outstanding performance in the classroom and on the pitch, senior Allie Hale was selected as WMAZ Athlete of the Week. Allie has set Stratford records for most goals in a single game, most goals in a season, most career goals, most points in a game, and most points in a season. Allie has a 3.7 GPA and will continue playing soccer at Reinhardt University&nbsp;this fall. <a href="http://www.stratford.org/cf_news/forward.cfm?dest=http://www.usatodayhss.com/macon/videos/video/0000013e-438b-de85-a17f-67af972e0000" target="_blank">Click here</a> to view Allie's interview on <em>WMAZ</em>.]]></description>
		
		<pubDate>Fri, 26 Apr 2013 12:58:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Stratford's Becker O'Shaughnessey Receives All-SEC Honors]]></title>
		<link>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3222</link>
		<guid>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3222</guid>
		<description><![CDATA[Becker O'Shaughnessey, Stratford Class of 2012, receives honors for the Alabama Tide. Becker was named to the SEC Second Team and the SEC All-Freshman Team. Becker leads the team in singles with 29 and doubles with 25. <a href="http://www.stratford.org/cf_news/forward.cfm?dest=http://www.rolltide.com/sports/m-tennis/spec-rel/042513aaa.html" target="_blank">Click here</a> to read the complete article.]]></description>
		
		<pubDate>Thu, 25 Apr 2013 20:42:34 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Stratford Track Teams Clinch Region Titles]]></title>
		<link>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3221</link>
		<guid>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3221</guid>
		<description><![CDATA[Both the Eagles and Eaglettes claimed the GISA 2-AAA Region Championships. The boys came away with 116 points while second place Mount de Sales had 62 points. The girls had 99.5 points, and second place Tattnall had 68 points. Junior Katie Stone was region&nbsp;high point winner for the girls with first place finishes in the 100 meter, 200 meter, 300 meter hurdles, and 4 x 400 relay. She had a second place finish in the 4 x 100 relay. Sophomore Jonathan Dean was region high point winner with first place finishes in the 800&nbsp;meter and 1600 meter.&nbsp;He had third place finishes in the 3200 meter and the 4 x 400 relay.]]></description>
		
		<pubDate>Thu, 25 Apr 2013 18:52:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Stratford Soccer Players Set New School Records]]></title>
		<link>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3220</link>
		<guid>http://www.stratford.org/page.cfm?p=3701&amp;newsid=3220</guid>
		<description><![CDATA[<p>With both the Eaglettes and Eagles posting strong wins over the Bulloch Academy Gators in the first round of GISA AAA State Playoffs, two players set season and career records. Senior Haley Tidwell broke the record for career assists with 96. On the boys' side junior Morgan Sowell broke records for single season points with 97 and career points with 215.</p>]]></description>
		
		<pubDate>Wed, 24 Apr 2013 13:49:00 -0000</pubDate>

	</item> 
  </channel>
</rss>

